Rate
Description |
Day (MYR) |
Week (MYR) |
Month (MYR) |
iPhone | 10 | 56 | 180 |
iPad | 15 | 91 | 330 |
iPad mini | 13 | 77 | 270 |
MB / MBA / MBP | 50 | 210 | 480 |
Mac mini / iMac / Mac Pro | 60 | 280 | 570 |
LCD Monitor | 30 | 126 | 390 |
iPod | 4 | 14 | 20 |
Airport Extreme / Time Capsule / Apple TV | 20 | 105 | 350 |
*EpiCentre reserves the right to amend the terms and conditions without prior notice.
Contact EpiLine +6012 487 1781 for further inquiry
Email us at [email protected]